| Jack Abbate, Jr. | MHSAA #: 178127 | |
| 40241 Auburndale Dr. | Sterling Heights 48313 | |
| HOME: 586-254-2477 | MOBILE: 586-604-1582 | |
| WORK: 586-825-7118 | FAX: 586-254-2477 | |
| EMAIL: eferee@hotmail.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: True |
| Makia Alexander | MHSAA #: 587268 | |
| 13464 Gafield | Redford 48239 | |
| HOME: 313-538-2343 | MOBILE: 313-623-4867 | |
| WORK: | FAX: | |
| EMAIL: budsalexander@hotmail.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Jim Allen | MHSAA #: 001890 | |
| 2325 Brandywine Ln. | Port Huron 48060 | |
| HOME: 810-984-1690 | MOBILE: | |
| WORK: 810-982-2760 | FAX: | |
| EMAIL: allen_jim1918@sbcglobal.net | PAGER: | |
| GIRLS BKB: False | FOOTBALL: True | BOYS BKB: False |
| BASEBALL: False | SOFTBALL: False |
| Deborah Archer | MHSAA #: 624599 | |
| 842 Lynhaven Ct. | Rochester Hills 48307 | |
| HOME: | MOBILE: 248-242-1765 | |
| WORK: | FAX: | |
| EMAIL: ddebarcher@aol.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| David Arvo | MHSAA #: 648073 | |
| 1015 Hearthside | South Lyon 48178 | |
| HOME: 248-437-4741 | MOBILE: 248-921-0237 | |
| WORK: 734-525-7750 | FAX: | |
| EMAIL: sharvo@cablespeed.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Ron Bak | MHSAA #: 004191 | |
| 1958 Otter Pond Lane | Canton 48188 | |
| HOME: 734-394-8863 | MOBILE: | |
| WORK: | FAX: 734-394-1294 | |
| EMAIL: | PAGER: | |
| GIRLS BKB: False | FOOTBALL: True | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Bernice Ball | MHSAA #: 513279 | |
| 14272 Pond Bluf Dr. | Belleville 48111 | |
| HOME: 734-699-2374 | MOBILE: 313-475-9194 | |
| WORK: 734-697-6540 | FAX: 734-697-2812 | |
| EMAIL: bdenball@aol.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: False |
| BASEBALL: False | SOFTBALL: False |
| Jerry Balogh | MHSAA #: 650575 | |
| 8782 Buckskin Dr. | Commerce 48382 | |
| HOME: 248-363-5295 | MOBILE: 248-408-3429 | |
| WORK: 248-676-7540 | FAX: | |
| EMAIL: jerry.balogh@gmail.com | PAGER: | |
| GIRLS BKB: False | FOOTBALL: False | BOYS BKB: False |
| BASEBALL: True | SOFTBALL: True |
| Kelvin Banks | MHSAA #: 627588 | |
| 28448 Westerleigh Rd. | Farmington Hills 48334 | |
| HOME: 248-488-9014 | MOBILE: 313-613-0856 | |
| WORK: 313-213-0856 | FAX: 248-488-9014 | |
| EMAIL: kelvinlbanks@yahoo.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: True | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Jeff Barbato | MHSAA #: 496214 | |
| 3002 N. Wilson Ave | Royal Oak 48073 | |
| HOME: 248-703-1563 | MOBILE: 248-703-1563 | |
| WORK: | FAX: | |
| EMAIL: jbarba01@hotmail.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Barry Barber | MHSAA #: 282339 | |
| 3525 Brookside Dr. | Bloomfield Hills 48302 | |
| HOME: 248-792-2282 | MOBILE: 248-762-2400 | |
| WORK: 248-792-2282 | FAX: 248-203-6556 | |
| EMAIL: barry.barber@comcast.net | PAGER: | |
| GIRLS BKB: False | FOOTBALL: True | BOYS BKB: False |
| BASEBALL: False | SOFTBALL: False |
| Michael Barczewski | MHSAA #: 277795 | |
| 47974 Ben Franklin Dr. | Shelby Twp. 48315 | |
| HOME: 586-731-4126 | MOBILE: 313-549-4122 | |
| WORK: 313-549-4122 | FAX: | |
| EMAIL: michael.barczewski@gm.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Jerome Barnes | MHSAA #: 651557 | |
| 21959 Frazer | Southfield 48075 | |
| HOME: 248-996-9234 | MOBILE: 313-304-8020 | |
| WORK: 586-497-6547 | FAX: | |
| EMAIL: barnesjk2@aol.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Patrick Beagle | MHSAA #: 185528 | |
| 2067 Winding Way Drive | Wixom 48393 | |
| HOME: 248-669-1614 | MOBILE: 248-345-4222 | |
| WORK: | FAX: | |
| EMAIL: beaglep@yahoo.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Robert Beattie | MHSAA #: 006015 | |
| 565 N. Main Street | Marine City 49039 | |
| HOME: 810-765-4484 | MOBILE: | |
| WORK: | FAX: | |
| EMAIL: beattibo@att.net | PAGER: | |
| GIRLS BKB: False | FOOTBALL: True | BOYS BKB: False |
| BASEBALL: False | SOFTBALL: False |
| Tony Beaulieu | MHSAA #: 598720 | |
| 1864 Phillips | Berkley 48072 | |
| HOME: 248-330-4248 | MOBILE: 248-330-4248 | |
| WORK: 248-779-6407 | FAX: | |
| EMAIL: tbeaulieu87@yahoo.com | PAGER: | |
| GIRLS BKB: False | FOOTBALL: True | BOYS BKB: False |
| BASEBALL: True | SOFTBALL: True |
| Hershell Bell Jr. | MHSAA #: 612965 | |
| 19120 Parkside | Detroit 48221 | |
| HOME: 313-868-1577 | MOBILE: 313-802-5432 | |
| WORK: | FAX: | |
| EMAIL: hbj4763@yahoo.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Mike Bennett | MHSAA #: 605181 | |
| 2146 Middlebelt Rd. | West Bloomfield 48324 | |
| HOME: 248-470-8516 | MOBILE: 248-470-8516 | |
| WORK: 313-425-2661 | FAX: 313-425-2932 | |
| EMAIL: mikebennett@comcast.net | PAGER: | |
| GIRLS BKB: False | FOOTBALL: False | BOYS BKB: False |
| BASEBALL: True | SOFTBALL: True |
| Dave Berlinger | MHSAA #: 607974 | |
| 281 Hunters Rill | Oxford 48371 | |
| HOME: 248-935-5956 | MOBILE: | |
| WORK: | FAX: | |
| EMAIL: | PAGER: | |
| GIRLS BKB: False | FOOTBALL: True | BOYS BKB: False |
| BASEBALL: False | SOFTBALL: False |
| Kenneth Bertin | MHSAA #: 615065 | |
| 5183 Corners Dr. | West Bloomfield 48322 | |
| HOME: 248-626-6016 | MOBILE: 248-535-5183 | |
| WORK: 248-851-5010 | FAX: 248-851-7821 | |
| EMAIL: syzygie@aol.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: True | BOYS BKB: True |
| BASEBALL: True | SOFTBALL: True |
| Harold Bettie III | MHSAA #: 636996 | |
| 3832 Grayton | Detroit 48224 | |
| HOME: 313-882-7953 | MOBILE: 313-779-1605 | |
| WORK: 313-235-6157 | FAX: 313-235-0322 | |
| EMAIL: bettieh@dteenergy.com | PAGER: 313-280-0347 | |
| GIRLS BKB: True | FOOTBALL: True | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Shane Bies | MHSAA #: 559326 | |
| 5793 King James Lane | Waterford 48327 | |
| HOME: 248-682-6336 | MOBILE: 248-766-4083 | |
| WORK: 248-858-1540 | FAX: 248-858-0178 | |
| EMAIL: shanebies@hotmail.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Michael Birkett | MHSAA #: 403481 | |
| 10140 Hart | Huntington Woods 48070 | |
| HOME: 248-515-5076 | MOBILE: 248-515-5076 | |
| WORK: | FAX: | |
| EMAIL: ironmab@yahoo.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Jerome Bivins Sr. | MHSAA #: 499342 | |
| 1454 W. River park drive | Inkster 48141 | |
| HOME: 313-792-0356 | MOBILE: 313-283-0791 | |
| WORK: 313-563-2821 | FAX: | |
| EMAIL: jbivins@ameritech.net | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Bryan Boedigheimer | MHSAA #: 516431 | |
| 2201 Marie Drive | Lake Orion 48360 | |
| HOME: 248-393-3239 | MOBILE: 248-202-8865 | |
| WORK: 248-756-1515 | FAX: | |
| EMAIL: bjboedy@comcast.net | PAGER: | |
| GIRLS BKB: False | FOOTBALL: True | BOYS BKB: False |
| BASEBALL: False | SOFTBALL: False |
| Paul Boehms | MHSAA #: 650961 | |
| 3668 Acorn Ct. | Troy 48083 | |
| HOME: 248-930-1233 | MOBILE: 248-930-1233 | |
| WORK: 313-324-1127 | FAX: 313-392-1106 | |
| EMAIL: paulboehms@hotmail.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: True | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Dennis Bostwick | MHSAA #: 09645 | |
| 44919 Glengarry | Canton 48188 | |
| HOME: 734-981-1652 | MOBILE: 734-634-5013 | |
| WORK: 734-326-6660 | FAX: 734-326-3672 | |
| EMAIL: a064811@allstate.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Gerald Boudreaux | MHSAA #: 594100 | |
| 23753 Wilson Ave | Dearborn 48128 | |
| HOME: 313-359-5570 | MOBILE: 248-506-4939 | |
| WORK: 586-263-1150 | FAX: 586-263-1151 | |
| EMAIL: jboudreaux1215@yahoo.com | PAGER: | |
| GIRLS BKB: False | FOOTBALL: False | BOYS BKB: False |
| BASEBALL: True | SOFTBALL: False |
| John Bowie | MHSAA #: 452248 | |
| 483 Moore St. | Pontiac 48342 | |
| HOME: 248-377-9663 | MOBILE: 248-343-8515 | |
| WORK: 248-758-3724 | FAX: | |
| EMAIL: pworld32@yahoo.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Tommie Bray | MHSAA #: 468876 | |
| 16834 Sussex | Detroit 48235 | |
| HOME: 313-838-3746 | MOBILE: 313-801-8834 | |
| WORK: | FAX: | |
| EMAIL: ojones27@comcast.net | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Damon Brown | MHSAA #: 464308 | |
| 18625 Birchcrest | Detroit 48221 | |
| HOME: 313-861-6413 | MOBILE: | |
| WORK: | FAX: | |
| EMAIL: dambrown53@yahoo.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Richard Buckmaster | MHSAA #: 445364 | |
| 129 Orchardale | Rochester Hills 48309 | |
| HOME: 248-651-4553 | MOBILE: | |
| WORK: | FAX: | |
| EMAIL: sbuckmaster3@comcast.net | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| William Buhl | MHSAA #: 644185 | |
| 1074 Penarth St. | Commerce 48382 | |
| HOME: 248-366-3142 | MOBILE: 248-895-7966 | |
| WORK: 248-895-7966 | FAX: | |
| EMAIL: | PAGER: | |
| GIRLS BKB: True | FOOTBALL: True | BOYS BKB: True |
| BASEBALL: True | SOFTBALL: False |
| Larry Burdo | MHSAA #: 322558 | |
| 68285 Appleview | Washington 48095 | |
| HOME: 586-752-7167 | MOBILE: 586-381-0162 | |
| WORK: | FAX: 586-894-9527 | |
| EMAIL: frenchwine@comcast.net | PAGER: | |
| GIRLS BKB: False | FOOTBALL: True | BOYS BKB: False |
| BASEBALL: True | SOFTBALL: True |
| Ronnie Burnette | MHSAA #: 652443 | |
| 19718 Tanglewood Circle | Clinton Twp 48038 | |
| HOME: 586-588-1492 | MOBILE: 586-863-2363 | |
| WORK: 248-244-8075 | FAX: | |
| EMAIL: rburn22281@aol.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Frederick Butters | MHSAA #: 655448 | |
| 21738 Fairway Drive | Southfield 48034 | |
| HOME: 248-356-7163 | MOBILE: 248-514-4694 | |
| WORK: 248-647-9653 | FAX: 248-647-9683 | |
| EMAIL: fbutters@aol.com | PAGER: | |
| GIRLS BKB: False | FOOTBALL: True | BOYS BKB: False |
| BASEBALL: False | SOFTBALL: False |
| Gregory Cade | MHSAA #: 653833 | |
| 6465 Atkins | Troy 48085 | |
| HOME: 248-879-0675 | MOBILE: 248-275-8855 | |
| WORK: | FAX: | |
| EMAIL: gcade@yahoo.com | PAGER: | |
| GIRLS BKB: False | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| TC Cameron | MHSAA #: 433124 | |
| 23635 East Newell Circle | Farmington Hills 48336 | |
| HOME: 248-342-7255 | MOBILE: 248-342-7255 | |
| WORK: 248-342-7255 | FAX: | |
| EMAIL: ref25@sbcglobal.net | PAGER: | |
| GIRLS BKB: True | FOOTBALL: True | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Fred Castelvetere | MHSAA #: 201466 | |
| 1146 Autumnview Dr. | Rochester 48307 | |
| HOME: 248-656-1313 | MOBILE: 246-877-3483 | |
| WORK: 248-512-2318 | FAX: | |
| EMAIL: fbc@chrysler.com | PAGER: | |
| GIRLS BKB: False | FOOTBALL: True | BOYS BKB: False |
| BASEBALL: False | SOFTBALL: False |
| Lawrence Causey | MHSAA #: 604621 | |
| 1301 Orleans # 1011 East | Detroit 48207 | |
| HOME: 313-567-8175 | MOBILE: 313-492-2352 | |
| WORK: | FAX: | |
| EMAIL: ltrain@comcast.net | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Pericles Chiatalas | MHSAA #: 327363 | |
| 50325 Ann Arbor Road | Plymouth 48170 | |
| HOME: 734-455-2271 | MOBILE: 734-673-6969 | |
| WORK: | FAX: 734-455-8103 | |
| EMAIL: perkdowd@hotmail.com | PAGER: | |
| GIRLS BKB: False | FOOTBALL: True | BOYS BKB: False |
| BASEBALL: False | SOFTBALL: False |
| Steve Claramunt | MHSAA #: 527771 | |
| 30897 Lincolnshire | Beverly Hills 48025 | |
| HOME: | MOBILE: 248-514-2277 | |
| WORK: 313-894-1288 | FAX: | |
| EMAIL: sclaramunt13@aol.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Wanda Clayton | MHSAA #: 610683 | |
| 105 Hibbard Ct. South | Pontiac 48341 | |
| HOME: 248-338-8462 | MOBILE: 248-961-0108 | |
| WORK: | FAX: 248-338-3722 | |
| EMAIL: wanwomn2@aol.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Mike Cody | MHSAA #: 189140 | |
| 435 Girard | Royal Oak 48073 | |
| HOME: 248-588-7935 | MOBILE: | |
| WORK: | FAX: | |
| EMAIL: | PAGER: | |
| GIRLS BKB: False | FOOTBALL: True | BOYS BKB: False |
| BASEBALL: False | SOFTBALL: False |
| William Coggins | MHSAA #: 635778 | |
| 3128 Middle Rd. | Highland 48357 | |
| HOME: 248-255-5445 | MOBILE: | |
| WORK: 734-971-8400 | FAX: | |
| EMAIL: cogginsw@washtenaw.org | PAGER: | |
| GIRLS BKB: False | FOOTBALL: True | BOYS BKB: False |
| BASEBALL: True | SOFTBALL: True |
| Fred Cohen | MHSAA #: 017128 | |
| 490 Lore | Waterford 48329 | |
| HOME: 248-623-2316 | MOBILE: | |
| WORK: 313-494-7495 | FAX: | |
| EMAIL: fref@comcast.net | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Brian Conley | MHSAA #: 418083 | |
| 2450 Baltimore Court | Commerce 48382 | |
| HOME: 248-684-2475 | MOBILE: 248-872-6992 | |
| WORK: 313-621-0262 | FAX: | |
| EMAIL: conleymsu@comcast.net | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Randy Cook | MHSAA #: 298732 | |
| 2631 Patrick Henry | Beavercreek 45434 | |
| HOME: 937-912-5936 | MOBILE: 248-431-0417 | |
| WORK: 937-455-6997 | FAX: | |
| EMAIL: gmrandygolf@yahoo.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Michael Craig | MHSAA #: 412144 | |
| 39977 Crosswinds | Novi 48375 | |
| HOME: | MOBILE: 246-766-5401 | |
| WORK: | FAX: | |
| EMAIL: mjcraig123@hotmail.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: True | BOYS BKB: True |
| BASEBALL: True | SOFTBALL: False |
| David Crow | MHSAA #: 629590 | |
| 1574 Naylor St. | West Bloomfiled 48324 | |
| HOME: 248-242-6790 | MOBILE: 248-866-4679 | |
| WORK: 248-889-8108 | FAX: 248-889-8171 | |
| EMAIL: decrow27@yahoo.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: True | SOFTBALL: True |
| Wlliam Cunningham | MHSAA #: 605937 | |
| 4390 Woodhall | Detroit 48224 | |
| HOME: 313-640-7827 | MOBILE: 313-717-3296 | |
| WORK: 313-204-0528 | FAX: | |
| EMAIL: bbbcunn@yahoo.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: True | BOYS BKB: True |
| BASEBALL: True | SOFTBALL: True |
| Doug Curry | MHSAA #: 19867 | |
| 59400 Preston Ct. | New Hudson 48165 | |
| HOME: 248-437-1835 | MOBILE: 248-767-0828 | |
| WORK: 248-767-0828 | FAX: | |
| EMAIL: curryd@slcs.us | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Bob Czech | MHSAA #: 295165 | |
| 13681 Talbot | Oak Park 48237 | |
| HOME: 248-544-0650 | MOBILE: | |
| WORK: | FAX: | |
| EMAIL: robertczech@comcast.net | PAGER: | |
| GIRLS BKB: True | FOOTBALL: True | BOYS BKB: True |
| BASEBALL: True | SOFTBALL: True |
| Daniel Dardarian | MHSAA #: 654311 | |
| 5879 Shillingham | West Bloomfield 48322 | |
| HOME: 248-661-0617 | MOBILE: 248-802-6921 | |
| WORK: | FAX: | |
| EMAIL: ddardarian21@yahoo.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Gillie David | MHSAA #: 374139 | |
| 3587 Shoals | Waterford 48329 | |
| HOME: 248-618-9624 | MOBILE: 248-318-5760 | |
| WORK: 248-318-5760 | FAX: | |
| EMAIL: gilliedavid@aol.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: True | BOYS BKB: True |
| BASEBALL: True | SOFTBALL: True |
| Jeffery Davis | MHSAA #: 625320 | |
| 21846 Firway Dr. | Southfield 48033 | |
| HOME: | MOBILE: 313-737-4883 | |
| WORK: | FAX: | |
| EMAIL: jcdavis1942@yahoo.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| William Davis | MHSAA #: 211564 | |
| 6429 Country Lane Drive | Davisburg 48350 | |
| HOME: 248-634-5520 | MOBILE: | |
| WORK: | FAX: | |
| EMAIL: kadavis66@comcast.net | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Mike De Vuyst | MHSAA #: 022482 | |
| 2650 Bembridge Road | Royal Oak 48073-2921 | |
| HOME: 248-549-6169 | MOBILE: 248-909-3975 | |
| WORK: | FAX: | |
| EMAIL: | PAGER: | |
| GIRLS BKB: True | FOOTBALL: True | BOYS BKB: True |
| BASEBALL: True | SOFTBALL: True |
| Michelle Delduco | MHSAA #: 431921 | |
| 9888 Reeck Rd. | Allen Park 48101 | |
| HOME: 313-350-7175 | MOBILE: 313-350-7175 | |
| WORK: 313-350-7175 | FAX: 313-294-2160 | |
| EMAIL: mfdelduco@hotmail.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: False |
| BASEBALL: False | SOFTBALL: False |
| James Demres | MHSAA #: 496462 | |
| 4207 Custer Avenue | Royal Oak 48073 | |
| HOME: 248-310-1333 | MOBILE: 248-310-1333 | |
| WORK: 248-423-3108 | FAX: | |
| EMAIL: jdemres@beaumonthospitals.com | PAGER: 248-995-6354 | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Calvin Denson | MHSAA #: 615107 | |
| 38658 Glenwood | Westland 48186 | |
| HOME: 734-895-8353 | MOBILE: | |
| WORK: 734-891-3320 | FAX: | |
| EMAIL: cdenson@comcast.net | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Jeff Dinkelmann | MHSAA #: 495797 | |
| 7023 Campbell Mills Ct. | Brighton 48116 | |
| HOME: 810-231-1587 | MOBILE: 248-921-1364 | |
| WORK: 248-449-1500 | FAX: | |
| EMAIL: jdinkelmann@novi.k12.mi.us | PAGER: | |
| GIRLS BKB: True | FOOTBALL: True | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Thomas Dinkelmann | MHSAA #: 441235 | |
| 410 N. Kenwood | Royal Oak 48067 | |
| HOME: 248-546-6090 | MOBILE: 248-229-1796 | |
| WORK: 586-825-8836 | FAX: | |
| EMAIL: dinkelma@gdls.com | PAGER: | |
| GIRLS BKB: False | FOOTBALL: True | BOYS BKB: False |
| BASEBALL: False | SOFTBALL: True |
| Shawn Dinkfelt | MHSAA #: 471126 | |
| 22949 Doremus | St. Clair Shores 48080 | |
| HOME: 586-775-7516 | MOBILE: 586-292-4745 | |
| WORK: 313-577-6057 | FAX: | |
| EMAIL: scdinkfelt@wayne.edu | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Michael Dobson | MHSAA #: 448154 | |
| 13538 Abington | Detroit 48227 | |
| HOME: 313-273-5779 | MOBILE: 313-617-5339 | |
| WORK: | FAX: | |
| EMAIL: dobson7431@yahoo.com | PAGER: 313-705-5421 | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: True | SOFTBALL: True |
| Brian Doyle | MHSAA #: 639264 | |
| 1412 Tulberry Circle | Rochester 48306 | |
| HOME: 248-601-6351 | MOBILE: 586-216-4706 | |
| WORK: 248-706-4360 | FAX: 248-706-4306 | |
| EMAIL: doyleteam8@sbcglobal.net | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Dave Drake | MHSAA #: 411737 | |
| 21951 cresent | Farmington Hills 48335 | |
| HOME: 248-991-9640 | MOBILE: 248-345-8223 | |
| WORK: 248-426-5096 | FAX: | |
| EMAIL: david.drake@farmington.k12.mi.us | PAGER: | |
| GIRLS BKB: True | FOOTBALL: True | BOYS BKB: True |
| BASEBALL: True | SOFTBALL: True |
| Bill Duggan | MHSAA #: 573765 | |
| 37242 Chesapeake | Farmington Hills 48335 | |
| HOME: 248-477-1421 | MOBILE: 248-921-7182 | |
| WORK: 248-615-9262 | FAX: 248-348-8610 | |
| EMAIL: molandbill@aol.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Molly Duggan | MHSAA #: 562397 | |
| 37242 Chesapeake | Farmington Hills 48335 | |
| HOME: 248-477-1421 | MOBILE: 248-921-3617 | |
| WORK: | FAX: | |
| EMAIL: molandbill@aol.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Todd Dunlap | MHSAA #: 514866 | |
| 2223 Sieber | Westland 48186 | |
| HOME: 248-730-4585 | MOBILE: 248-730-4585 | |
| WORK: 313-876-6344 | FAX: | |
| EMAIL: toddedunlap@hotmail.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: True | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| David Dunn | MHSAA #: 485908 | |
| 16776 Greenview | Detroit 48219 | |
| HOME: 313-387-3407 | MOBILE: 313-282-4998 | |
| WORK: | FAX: 313-387-3407 | |
| EMAIL: dunn.david@att.net | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Michael Dunn | MHSAA #: 024925 | |
| 35 Mill St. | Oxford 48371 | |
| HOME: 248-628-4070 | MOBILE: 248-496-6170 | |
| WORK: | FAX: | |
| EMAIL: mmldunn@aol.com | PAGER: | |
| GIRLS BKB: False | FOOTBALL: True | BOYS BKB: False |
| BASEBALL: False | SOFTBALL: False |
| Chris Duprey | MHSAA #: 596459 | |
| 2156 Pinecroft Dr. | Canton 48188 | |
| HOME: 734-467-1865 | MOBILE: 734-368-8042 | |
| WORK: 248-355-1040 | FAX: | |
| EMAIL: crduprey@hotmail.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| James Dworman | MHSAA #: 491196 | |
| 5320 Woodrun Dr. | West Bloomfield 48323 | |
| HOME: 248-738-0028 | MOBILE: 248-877-1391 | |
| WORK: 248-362-1300 | FAX: 248-362-1358 | |
| EMAIL: jdworman@dflaw.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: True | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Charles Dzwigalski | MHSAA #: 566897 | |
| 2071 Dorothea | Berkley 48072 | |
| HOME: 248-545-2005 | MOBILE: | |
| WORK: 248-763-9182 | FAX: | |
| EMAIL: saleski@huntingtoncleaners.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: True | SOFTBALL: False |
| Cozette Ealy | MHSAA #: 623367 | |
| 18444 Sorrento | Detroit 48235 | |
| HOME: 313-862-2238 | MOBILE: 313-319-9275 | |
| WORK: 248-968-4109 | FAX: | |
| EMAIL: c.ealy@sbcglobal.net | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Ronald Eberline | MHSAA #: 593246 | |
| 1820 Alton Circle | Commerce Twp. 48390 | |
| HOME: 248-624-7668 | MOBILE: 248-568-5503 | |
| WORK: 248-944-0404 | FAX: 248-576-2221 | |
| EMAIL: roneberline@aol.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: False | SOFTBALL: False |
| Chuck Edwards | MHSAA #: 535498 | |
| 24588 Nottingham | Novi 48374 | |
| HOME: 248-349-1627 | MOBILE: 248-388-5796 | |
| WORK: | FAX: 248-349-1627 | |
| EMAIL: chashedwards@hotmail.com | PAGER: | |
| GIRLS BKB: True | FOOTBALL: False | BOYS BKB: True |
| BASEBALL: True | SOFTBALL: False |
| Joseph Essenmacher | MHSAA #: 650554 | |
